| Rutile
IV - Oxides |
![]() |
![]() |
| Name | Rutile | |
| Chemistry | TiO2 | |
| Hardness | 6 - 6.5 | |
| Lustre | metallic adamantine | |
| Colour | blood red, brown red, yellow brown to iron black | |
| Streak | yellowish brown | |
| Density [g/cm3] | 4.2 - 4.3 | |
| Crystal habit | tetragonal, crystals often prismatic, twins as knees [101], hearts [301], cyclic (rutile star) | |
| Cleavage, Fracture | [110] perfect, [100] good, fracture conchoidal to uneven | |
| other characteristics and occurrences | massive, granular, needles
in clear quartz (rutilated quartz)
cat's eye = inclusions of rutile in quartz, tourmaline, ruby, sapphire nigrite = iron black variety |
|