Diopside
VIII - Inosilicates (Pyroxene Group) |
Name | Diopside | |
Chemistry | CaMg[Si2O6] | |
Hardness | 5 - 6 | |
Lustre | vitreous | |
Colour | colourless to green, grey, yellow | |
Streak | white green | |
Density [g/cm3] | 3.2 - 3.6 | |
Crystal habit | monoclinic, crystals columnar to isometric, also tabular | |
Cleavage, Fracture | [110] distinct (87°), fracture uneven | |
other characteristics and occurrences | hedenbergite
= Fe-rich variety (solid solution series with diopside),
in contact metamorphic rocks, especially in dolomitic marble with other Ca-silicates, also in plutonic rocks |
|