| Hedenbergite
VIII - Inosilicates (Pyroxene Group) |
![]() |
| Name | Hedenbergite | |
| Chemistry | CaFe[Si2O6] | |
| Hardness | 5 - 6 | |
| Lustre | vitreous | |
| Colour | black, greenish black, bluish green | |
| Streak | white | |
| Density [g/cm3] | 3.4 - 3.5 | |
| Crystal habit | monoclinic, crystals columnar, octagonal cross section | |
| Cleavage, Fracture | [110] distinct (87°), fracture uneven to conchoidal | |
| other characteristics and occurrences | diopside
= Fe-poor variety, (solid solution series with hedenbergite),
in contact metamorphic rocks with high iron content (skarn) |
|