Talc
VIII - Phyllosilicates |
Name | Talc
(Steatite) |
|
Chemistry | Mg3[(OH)2|Si3O10] | |
Hardness | 1 | |
Lustre | vitreous - pearly | |
Colour | colourless to light green, grey, brown | |
Streak | white | |
Density [g/cm3] | 2.7 - 2.9 | |
Crystal habit | monoclinic, crystals rarely | |
Cleavage, Fracture | [001] perfect, fracture uneven | |
other characteristics and occurrences | soapstone = dense
talc
hydrothermal alteration of magnesium silicates (olivine ((Mg,Fe)2[SiO4])) |
|